Passenger ship
Price | 820,000.00 $ |
Listing ID | 6 |
Boat Type | Passenger boat |
Built | |
Hull Material | |
Lenght Over All | 30 |
Breadth | 7.80 |
Depth | 2.90 |
Main Engine | 2X 450 kw iveco |
Passenger Capacity | 170 |
Class Society | No |
FEATURES | |||
BOAT TYPE | : Passenger boat | YACHT AVAILABILITY | : available |
BUILT | : | BUILDER | : Demirbatu turizm ltd sti |
LOCATION | : Marmaris | CALL SING | : |
HULL METARIAL | : | MAIN ENGINE | : 2X 450 kw iveco |
SERVICE SPEED BOAT | : No | GENERATOR | : 1X perkins 46 kw _ 1 x cummus onan 16.5 kw |
LENGHT OVER ALL | : 30 | LENGHT OF WATERLINE | : 26.9 |
LENGHT BETWEEN PERP. | : 30 | BREADHT | : 7.80 |
DEPTH | : 2.90 | DRAUGHT | : |
MAX DRAFT | : 2.90 | HEIGHT FROM LWL | : |
PASSENGER CAPACITY | : 170 | FLAG | : Turkish |
CLASS SOCIETY | : No | GROSS TONNAGE | : 107 |
NET TONNAGE | : | TAX PAID | : No |
TANKS | |||
DIESEL DO. SERVICE TANKS | : 4.000 lt | DIESEL DO. SERVICE TANKS | : |
FRESH WATER TANK | : 4.000 lt | FRESH WATER TANK | : |
FRESH WATER TANK | : | BILGE TANK | : |
SEWAGE TANK | : 4000 lt | SEWAGE TANK | : |
SEWAGE TANK | : | ||
ENGINE ROOM / EQUIPMENT | |||
MAIN ENGINE | : 2X 450 kw iveco | GENERATOR | : perkins 46 kw /cummus onan 16.5 kw |
MACHINE PROPELLER | : | BOW THRUSTER | : |
STERN THRUSTER | : | THRUSTER PROPELLER | : |
ANCHOR WINDLASS | : data | ANCHOR | : 1x150 kg / 1x200 kg |
CHAIN | : 16 mt | STEERING SYSTEM | : data |
BILGE PUMP | : yes | SEWAGE PUMP | : yes |
FRESH WATER PUMP | : yes | BATTERY | : |
POWER SOURCE | : yes | AIR COMPRESSOR | : |
RUDDER PUMP | : | HYDRAULIC GANGWAY | : |
ELECTRONIC | |||
RADAR | : yes | GPS | : yes |
VHF | : yes | DEPTH SOUNDER | : no |
AUTOPILOT | : no | HYDRAULIC STEERING JOYSTI | : |
CCTV | : yes | CAMERA INDOOR | : 4 |
CAMERA OUTDOOR | : | MUSIC SYSTEM | : YES |
MUSIC AMPLIFIER | : yes | CEILING SPEAKERS | : |
WALL SPEAKERS | : | MICROPHONE | : |
INDOOR AC UNITS - | : | CEILING TYPE A/C | : |
CEILING TYPE A/C | : | CEILING TYPE A/C | : |
WALL TYPE A/C | : | OUTDOOR A/C UNITS | : |
TV | : | TV | : |
SCREEN MONITOR | : | ELECTRONIC SAFE BOX | : |
HAND RADIO | : | RESTAURANT ORDER SYSTEM | : |
WIFI SYSTEM | : | ||
SECURITY EQUIPMENT | |||
FIXED FIRE EXTINGUISHERS CO2 | : | FIXED FIRE EXTINGUISHERS CO2 | : |
POWDER FIRE EXTINGUISHERS | : | FIRE ALARM SYSTEM | : yes |
FIRE PUMP | : Yes | FIRE HOSE BOX | : yes |
FIRE BLANKET | : yes | LIFE JACKETS | : yes |
LIFE JACKETS - CHILDREN | : yes | LIFE BUOYS | : yes |
LIFE BUOYS | : yes | ROCKET PARACHUT FLARES | : |
SMOKE SIGNAL | : | HAND FLARE | : yes |
FENDERS | : | LANDLINE PHONE SYSTEM | : |
EMERGENCY ANNOUNCEMENT SYSTEM | : | ||
EQUIPMENT | |||
UNDERWATER GLASS | : | UNDERWATER GLASS SPARES | : |
UNDER WATER HALOGEN | : | HALL AND DOOR GLASSES | : |
TABLE | : | TABLE | : |
SEATING GROUP | : | SEATING GROUP | : |
SEATING GROUP | : | SEATING GROUP | : |
UPPER DECK TABLE | : | UPPER DECK CHAIRS | : |
SUNBED | : | SUNBED CUSHIONS | : |
RESTROOM | : | CHANGING ROOM | : |
SHOWER CABIN | : | OPEN SHOWER WATER | : |
GALLEY INVENTORY | |||
VERTICAL SINGLE DOOR COOLER | : | HORIZONTAL TOP COVER COOLER | : |
ICE CABINET WITH 2 DOOR COUNTER TOP | : | VERTICAL SINGLE LID DEPFREZE | : |
ELECTRIC GRILL | : | DOUBLE FRYER | : |
ELECTRICAL FRYER | : | HOT WATER 50 L | : |
DISHWASHER | : | DINNER SET | : |
WASHING MACHINE | : |
Seller Information