Passenger ship
Price | 0.00 $ |
Listing ID | 5 |
Boat Type | Passenger boat |
Built | 2020 |
Hull Material | Steel |
Lenght Over All | |
Breadth | |
Depth | |
Main Engine | |
Passenger Capacity | |
Class Society |
FEATURES | |||
BOAT TYPE | : Passenger boat | YACHT AVAILABILITY | : |
BUILT | : 2020 | BUILDER | : |
LOCATION | : | CALL SING | : |
HULL METARIAL | : Steel | MAIN ENGINE | : |
SERVICE SPEED BOAT | : | GENERATOR | : |
LENGHT OVER ALL | : | LENGHT OF WATERLINE | : |
LENGHT BETWEEN PERP. | : | BREADHT | : |
DEPTH | : | DRAUGHT | : |
MAX DRAFT | : | HEIGHT FROM LWL | : |
PASSENGER CAPACITY | : | FLAG | : |
CLASS SOCIETY | : | GROSS TONNAGE | : |
NET TONNAGE | : | TAX PAID | : |
TANKS | |||
DIESEL DO. SERVICE TANKS | : | DIESEL DO. SERVICE TANKS | : |
FRESH WATER TANK | : | FRESH WATER TANK | : |
FRESH WATER TANK | : | BILGE TANK | : |
SEWAGE TANK | : | SEWAGE TANK | : |
SEWAGE TANK | : | ||
ENGINE ROOM / EQUIPMENT | |||
MAIN ENGINE | : | GENERATOR | : |
MACHINE PROPELLER | : | BOW THRUSTER | : |
STERN THRUSTER | : | THRUSTER PROPELLER | : |
ANCHOR WINDLASS | : | ANCHOR | : |
CHAIN | : | STEERING SYSTEM | : |
BILGE PUMP | : | SEWAGE PUMP | : |
FRESH WATER PUMP | : | BATTERY | : |
POWER SOURCE | : | AIR COMPRESSOR | : |
RUDDER PUMP | : | HYDRAULIC GANGWAY | : |
ELECTRONIC | |||
RADAR | : | GPS | : |
VHF | : | DEPTH SOUNDER | : |
AUTOPILOT | : | HYDRAULIC STEERING JOYSTI | : |
CCTV | : | CAMERA INDOOR | : |
CAMERA OUTDOOR | : | MUSIC SYSTEM | : |
MUSIC AMPLIFIER | : | CEILING SPEAKERS | : |
WALL SPEAKERS | : | MICROPHONE | : |
INDOOR AC UNITS - | : | CEILING TYPE A/C | : |
CEILING TYPE A/C | : | CEILING TYPE A/C | : |
WALL TYPE A/C | : | OUTDOOR A/C UNITS | : |
TV | : | TV | : |
SCREEN MONITOR | : | ELECTRONIC SAFE BOX | : |
HAND RADIO | : | RESTAURANT ORDER SYSTEM | : |
WIFI SYSTEM | : | ||
SECURITY EQUIPMENT | |||
FIXED FIRE EXTINGUISHERS CO2 | : | FIXED FIRE EXTINGUISHERS CO2 | : |
POWDER FIRE EXTINGUISHERS | : | FIRE ALARM SYSTEM | : |
FIRE PUMP | : | FIRE HOSE BOX | : |
FIRE BLANKET | : | LIFE JACKETS | : |
LIFE JACKETS - CHILDREN | : | LIFE BUOYS | : |
LIFE BUOYS | : | ROCKET PARACHUT FLARES | : |
SMOKE SIGNAL | : | HAND FLARE | : |
FENDERS | : | LANDLINE PHONE SYSTEM | : |
EMERGENCY ANNOUNCEMENT SYSTEM | : | ||
EQUIPMENT | |||
UNDERWATER GLASS | : | UNDERWATER GLASS SPARES | : |
UNDER WATER HALOGEN | : | HALL AND DOOR GLASSES | : |
TABLE | : | TABLE | : |
SEATING GROUP | : | SEATING GROUP | : |
SEATING GROUP | : | SEATING GROUP | : |
UPPER DECK TABLE | : | UPPER DECK CHAIRS | : |
SUNBED | : | SUNBED CUSHIONS | : |
RESTROOM | : | CHANGING ROOM | : |
SHOWER CABIN | : | OPEN SHOWER WATER | : |
GALLEY INVENTORY | |||
VERTICAL SINGLE DOOR COOLER | : | HORIZONTAL TOP COVER COOLER | : |
ICE CABINET WITH 2 DOOR COUNTER TOP | : | VERTICAL SINGLE LID DEPFREZE | : |
ELECTRIC GRILL | : | DOUBLE FRYER | : |
ELECTRICAL FRYER | : | HOT WATER 50 L | : |
DISHWASHER | : | DINNER SET | : |
WASHING MACHINE | : |
Seller Information